
The AARC Disaster Relief Fund was launched in 1992 to assist members who have suffered damage to their homes or other personal property as a result of federally declared natural disasters. Over the past 26 years the fund has been activated to help members who’ve lost property due to hurricanes, tornadoes, floods, earthquakes, and fires.
Once activated, members have six months to apply for a grant of $1000. Only individuals who were members of the AARC at the time of the disaster are eligible for grants from this fund. See the AARC Disaster Relief Policy for more information.
Donate to the Fund
The fund would not be possible without the generous donations from the AARC membership. If you would like to contribute to AARC’s Disaster Relief Fund, send a check made payable to AARC, 9425 N. MacArthur Blvd., Suite 100, Irving, TX 75063, and put “Disaster Fund” in the memo section of the check. You can also donate online or call Crystal Maldonado at (972) 406-4682 to make a donation with a credit card.
Apply for a Grant
Please complete an application to apply for a grant from the AARC’s disaster relief fund or call Crystal Maldonado at (972) 406-4682 to apply over the phone.
Currently Declared Disasters
May 2022
Location | Event | Declared | Expires |
---|---|---|---|
Michigan | Tornado | May 20, 2022 | Nov. 20, 2022 |
March 2022
Location | Event | Declared | Expires |
---|---|---|---|
Louisiana | Tornado | March 1, 2022 | Sept. 1, 2022 |
January 2022
Location | Event | Declared | Expires |
---|---|---|---|
Alaska | Storms, Winds, Flooding, Landslides, and Mudslides | Jan. 15, 2022 | July 15, 2022 |
Washington | Flooding and Mudslides | Jan. 5, 2022 | July 5, 2022 |
December 2021
Location | Event | Declared | Expires |
---|---|---|---|
Colorado | Wildfires | Dec. 31, 2021 | June 31, 2022 |
Arkansas | Tornado | Dec. 23, 2021 | June 23, 2022 |
Confederated Tribes of the Colville Reservation | Wildfires | Dec. 21, 2021 | June 21, 2022 |
Illinois | Tornado | Dec. 13, 2021 | June 13, 2022 |
Kentucky | Tornado | Dec. 13, 2021 | June 13, 2022 |
Missouri | Tornado | Dec. 13, 2021 | June 13, 2022 |
Mississippi | Tornado | Dec. 13, 2021 | June 13, 2022 |
Tennessee | Tornado | Dec. 13, 2021 | June 13, 2022 |
October 2021
Location | Event | Declared | Expires |
---|---|---|---|
Connecticut | Hurricane Ida | Oct. 30, 2021 | April 30, 2022 |
Virginia | Flooding, Landslides and Mudslides | Oct. 26, 2021 | April 26, 2022 |
Delaware | Hurricane Ida | Oct. 24, 2021 | April, 24, 2022 |
Mississippi | Hurricane Ida | Oct. 22, 2021 | April 21, 2022 |
California | Alisal Fire | Oct. 13, 2021 | April 13, 2022 |
Alabama | Severe Storms and Flooding | Oct. 8, 2021 | April 8, 2022 |
New York | Tropical Storm Fred | Oct. 8, 2021 | April 8, 2022 |
New Hampshire | Storms and Flooding | Oct. 4, 2021 | April 4, 2022 |
September 2021
Location | Event | Declared | Expires |
---|---|---|---|
Montana | Richard Spring Fire | Sept. 30, 2021 | March 30, 2022 |
New Hampshire | Storms and Flooding | Sept. 30, 2021 | March 30, 2022 |
Vermont | Storms and Flooding | Sept. 29, 2021 | March 29, 2022 |
Arizona | Storms and Flooding | Sept. 13, 2021 | March 13, 2022 |
California | Caldor Fire | Sept. 12, 2021 | March 12, 2022 |
Pennsylvania | Hurricane Ida | Sept. 10, 2021 | March 10, 2022 |
North Carolina | Tropical Storm Fred | Sept. 8, 2021 | March 8, 2022 |
Nebraska | Storms and Wind | Sept. 6, 2021 | March 6, 2022 |
New Jersey | Hurricane Ida | Sept. 5, 2021 | March 5, 2022 |
Missouri | Storms, Wind, Tornadoes, and Flooding | Sept. 1, 2021 | March 1, 2022 |
August 2021
Location | Event | Declared | Expires |
---|---|---|---|
Tennessee | Storms and Flooding | Aug. 23, 2021 | Feb. 23, 2022 |